VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,307,027 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,822.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,453,363.8 GB  589,045,872
2 Iran (ISLAMIC Republic Of)  98,501,577.2 GB  5,310,585,758
3 Russian Federation  87,987,835.4 GB  1,389,736,803
4 Japan  67,783,909.9 GB  697,259,388
5 United States  52,777,528.1 GB  1,095,962,013
6 Taiwan  50,483,083.9 GB  790,185,831
7 France  46,153,473.7 GB  589,950,164
8 Indonesia  38,330,863.2 GB  890,453,931
9 India  35,882,609.7 GB  770,084,034
10 China  29,515,176.0 GB  771,522,227
11 Viet Nam  29,420,427.8 GB  497,411,443
12 Thailand  19,454,217.0 GB  345,266,221
13 United Arab Emirates  15,618,907.1 GB  517,236,588
14 Hong Kong  14,656,882.3 GB  236,958,399
15 Myanmar  12,964,953.5 GB  224,616,797
16 Philippines  12,856,595.0 GB  317,397,951
17 Malaysia  11,844,931.9 GB  139,852,650
18 Turkmenistan  11,620,904.9 GB  154,513,420
19 Bangladesh  9,473,592.2 GB  387,298,767
20 Ukraine  9,331,911.6 GB  534,372,947
21 Canada  8,065,592.7 GB  82,302,494
22 Saudi Arabia  7,940,067.3 GB  108,393,771
23 Germany  7,841,494.1 GB  242,881,228
24 Turkey  6,715,667.9 GB  98,323,851
25 Singapore  6,656,528.7 GB  407,837,663
26 Iraq  5,659,421.7 GB  224,770,024
27 Australia  5,569,931.9 GB  113,044,812
28 Brazil  5,269,018.1 GB  1,372,971,002
29 United Kingdom  5,222,408.2 GB  126,550,218
30 Lao People's Democratic Republic  4,492,234.0 GB  73,579,760
31 Pakistan  4,359,789.3 GB  104,564,168
32 Nigeria  3,706,306.5 GB  441,902,200
33 Cambodia  3,185,774.7 GB  92,343,110
34 Kenya  3,051,249.0 GB  183,032,955
35 Argentina  2,851,955.7 GB  44,040,492
36 Mexico  2,462,097.5 GB  43,786,860
37 Oman  2,025,668.4 GB  36,526,092
38 Spain  1,986,684.4 GB  22,184,213
39 Netherlands  1,911,983.1 GB  51,637,359
40 Armenia  1,455,979.9 GB  4,876,401
41 Egypt  1,359,898.4 GB  37,575,767
42 Qatar  1,343,646.8 GB  18,990,247
43 Algeria  1,339,664.1 GB  36,937,472
44 Nepal  1,326,570.0 GB  19,676,978
45 Syrian Arab Republic  1,290,346.4 GB  235,342,044
46 Jordan  1,274,871.6 GB  25,327,347
47 Italy  1,227,033.2 GB  14,911,500
48 Somalia  1,194,664.7 GB  53,300,938
49 Kyrgyzstan  1,148,856.1 GB  12,848,101
50 New Zealand  1,129,347.1 GB  15,008,050
51 Sudan  1,079,627.2 GB  40,160,325
52 Macau  1,051,235.7 GB  19,024,162
53 Kazakhstan  1,034,188.0 GB  15,102,727
54 Colombia  1,026,406.7 GB  19,673,342
55 Sweden  997,622.4 GB  17,218,483
56 Ghana  949,630.0 GB  56,010,283
57 Austria  927,803.0 GB  14,589,344
58 Cote D'ivoire  915,620.0 GB  11,303,744
59 Venezuela  854,288.9 GB  25,825,023
60 Belarus  825,477.7 GB  21,695,669
61 Chile  818,251.6 GB  14,105,146
62 Romania  784,577.3 GB  13,662,552
63 Peru  769,272.5 GB  10,589,822
64 Ethiopia  750,910.4 GB  38,957,155
65 Mongolia  694,971.7 GB  11,299,644
66 Libyan Arab Jamahiriya  679,417.0 GB  19,151,572
67 Kuwait  674,071.8 GB  10,386,906
68 Morocco  650,385.6 GB  25,259,548
69 Poland  632,754.7 GB  8,857,046
70 Azerbaijan  595,733.6 GB  10,532,262
71 Yemen  590,187.7 GB  20,033,479
72 Latvia  588,650.1 GB  3,008,853
73 Ecuador  569,152.8 GB  53,606,972
74 Norway  543,920.2 GB  4,699,881
75 Gabon  533,464.4 GB  4,781,256
76 Switzerland  518,002.7 GB  36,837,644
77 Palestinian Territory Occupied  499,685.7 GB  12,386,891
78 Belgium  473,048.0 GB  6,296,069
79 South Africa  462,437.1 GB  17,069,584
80 Finland  437,328.0 GB  3,905,046
81 Tanzania United Republic of  423,754.8 GB  10,740,131
82 Afghanistan  416,913.8 GB  15,467,364
83 Israel  403,274.7 GB  9,125,415
84 Uganda  376,279.9 GB  19,088,454
85 Portugal  369,886.7 GB  5,841,028
86 Denmark  330,889.0 GB  3,027,050
87 Lithuania  321,386.7 GB  4,061,017
88 Hungary  320,748.7 GB  4,848,902
89 Czech Republic  318,960.5 GB  4,932,946
90 Georgia  294,830.1 GB  3,541,123
91 Guinea  281,580.4 GB  8,609,351
92 Greece  265,533.2 GB  3,746,303
93 Sri Lanka  257,484.8 GB  6,575,812
94 Bahrain  225,682.4 GB  3,656,812
95 Tunisia  217,341.3 GB  6,070,373
96 Dominican Republic  213,006.2 GB  6,926,348
97 Brunei Darussalam  213,006.2 GB  1,603,565
98 Bulgaria  211,069.9 GB  4,113,205
99 Guatemala  203,823.6 GB  4,389,546
100 Lebanon  202,846.5 GB  9,021,197
101 Uzbekistan  202,280.4 GB  4,086,936
102 Serbia  198,848.7 GB  3,539,931
103 Panama  185,626.9 GB  5,026,857
104 Bolivia  182,615.5 GB  3,215,618
105 Djibouti  163,198.6 GB  4,255,022
106 Paraguay  157,483.7 GB  2,087,241
107 Ireland  136,390.4 GB  1,887,857
108 Slovenia  132,682.5 GB  1,546,090
109 Costa Rica  115,302.5 GB  1,718,148
110 Croatia (LOCAL Name: Hrvatska)  114,953.7 GB  1,151,235
111 Slovakia (SLOVAK Republic)  110,137.4 GB  1,234,054
112 Moldova Republic of  106,914.0 GB  2,728,871
113 Cuba  104,782.8 GB  2,752,915
114 Albania  104,212.7 GB  2,344,395
115 Bosnia and Herzegowina  102,877.5 GB  934,967
116 Mauritius  99,264.6 GB  1,327,205
117 Jamaica  91,841.2 GB  2,088,156
118 Bhutan  81,293.5 GB  1,684,250
119 Estonia  80,961.1 GB  1,052,743
120 Uruguay  77,720.9 GB  1,142,218
121 Luxembourg  61,580.2 GB  1,330,215
122 Honduras  60,885.0 GB  1,406,097
123 Benin  60,436.1 GB  7,012,849
124 Antigua and Barbuda  58,931.1 GB  1,623,292
125 Cyprus  55,420.6 GB  7,546,524
126 Rwanda  54,084.0 GB  1,643,354
127 Togo  53,917.7 GB  1,415,879
128 Maldives  52,627.9 GB  907,707
129 Senegal  52,334.9 GB  1,969,664
130 Guam  51,193.7 GB  983,924
131 Northern Mariana Islands  43,967.2 GB  270,007
132 Macedonia  42,043.8 GB  653,913
133 Trinidad and Tobago  42,041.1 GB  641,772
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,951.2 GB  3,225,661
136 Timor-leste  34,047.6 GB  742,861
137 Mozambique  33,508.1 GB  2,479,079
138 El Salvador  33,182.6 GB  874,723
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.3 GB  350,237
141 Madagascar  28,673.5 GB  754,679
142 Nicaragua  27,105.4 GB  524,805
143 Malta  26,720.3 GB  504,804
144 Tajikistan  25,381.3 GB  1,217,031
145 Iceland  25,363.6 GB  761,981
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,082.0 GB  667,376
148 Palau  24,209.5 GB  189,555
149 Reunion  23,625.9 GB  94,362
150 Seychelles  22,428.2 GB  3,421,150
151 Chad  21,553.7 GB  4,515,963
152 Congo The Democratic Republic of The  21,547.6 GB  1,463,080
153 Angola  20,876.6 GB  783,150
154 Mali  18,478.7 GB  1,068,910
155 Burkina Faso  18,364.3 GB  1,576,593
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.6 GB  534,027
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.9 GB  660,550
160 Zimbabwe  16,054.8 GB  2,284,158
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,221.5 GB  302,843
163 Malawi  13,289.2 GB  191,519
164 Papua New Guinea  13,044.3 GB  196,575
165 Suriname  11,287.6 GB  311,836
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.5 GB  393,853
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.2 GB  3,638,130
172 Botswana  8,465.5 GB  192,616
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,835
176 Liberia  6,585.9 GB  552,048
177 South Sudan  6,327.5 GB  342,843
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.1 GB  276,827
180 Dominica  5,339.6 GB  294,921
181 Martinique  5,303.6 GB  75,721
182 Equatorial Guinea  5,215.3 GB  317,228
183 Congo  4,567.8 GB  124,157
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,182
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,203.1 GB  48,508
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,687
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.5 GB  30,119
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.2 GB  24,775
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,934
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4